Tasilaq_production_unit

Facts & figures

 


See the latest results in the table below, or download our annual reports - which also include our sustainability report.

Financial highlights

Profit (DKK million) 2025 2024 2023 2022 2021
Net revenue 5,677 5,622 5,796 5,757 5,638
Profit from primary operations 299 161 (81) 274 309
Profit from primary operations, including associated companies 353 146 (137) 310 344
Net financials (347) (341) (118) (75) (18)
Net profit before tax 6 (196) (255) 235 326
Net profit for the year (107) (265) (211) 186 257
Royal Greenland's shareholders' share of profit for the year (155) (283) (259) 146 226
 
Key figures in % 2025 2024 2023 2022 2021
Profit margin (EBIT margin) 6.2 2.6 (2.4) 5.4 6.1
Pre-tax margin (EBT margin) 0.1 (3.5) (4.4) 4.1 5.8
ROIC including goodwill 8.3 4.0 (1.6) 6.7 8.4
Return on equity (ROE) (11.4) (17.7) (13.6) 7.2 11.9
Equity ratio 22.0 23.7 27.3 31.2 35.7
Net interest-bearing debt / EBITDA 4.8 7.7 37.7 5.8 3.4
 
Balance sheet (DKK million) 31.12.25 31.12.24 31.12.23 31.12.22 31.12.21
Fixed assets 3,417 3,681 3,699 3,331 3,032
Net working capital 1,171 1,287 1,711 2,370 1,388
Equity 1,282 1,446 1,751 2,062 2,011
Royal Greenland's shareholders' share of equity 982 1,178 1,481 1,829 1,797
Net interest-bearing debt 2,851 2,696 2,960 2,879 1,898
Balance sheet 5,866 6,213 6,483 6,722 5,765
Investments in property, plant and equipment 368 295 431 311 360
 
Number of employees 2025 2024 2023 2022 2021
Greenland 1,354 1,306 1,449 1,390 1,388
Denmark 126 147 161 152 156
Canada 333 407 450 523 465
Other countries 208 227 236 221 228
Total 2,021 2,087 2,296 2,286 2,237